ARM: dts: msm: support perf cluster speed bins 2 and 3 for msm8998 v2

Add support for addtional performance cluster speed bins. Speed bin
fuse 2 and 3 devices can run with a quad core CPU fmax of 2.361 GHz and
single core CPU fmax of 2.457 GHz.

CRs-Fixed: 1086294
Change-Id: I08c3b8bc7e4d40c80be588f05b9439b339f46afc
Signed-off-by: Osvaldo Banuelos <osvaldob@codeaurora.org>
This commit is contained in:
Osvaldo Banuelos 2016-11-01 09:41:59 -07:00
parent 10159460f8
commit fcb69346a4

View file

@ -96,11 +96,20 @@
< 1958400000 0x04040066 0x09520052 0x2 23 >,
< 2035200000 0x0404006a 0x09550055 0x3 24 >,
< 2112000000 0x0404006e 0x0a580058 0x3 25 >,
< 2188800000 0x04040072 0x0a5b005b 0x3 26 >,
< 2208000000 0x04040073 0x0a5c005c 0x3 26 >,
< 2265600000 0x04010076 0x0a5e005e 0x3 26 >,
< 2265600000 0x04040076 0x0a5e005e 0x3 27 >,
< 2342400000 0x0401007a 0x0a620062 0x3 27 >,
< 2342400000 0x0404007a 0x0a620062 0x3 28 >,
< 2419200000 0x0401007e 0x0a650065 0x3 28 >,
< 2419200000 0x0404007e 0x0a650065 0x3 29 >,
< 2496000000 0x04040082 0x0a680068 0x3 30 >;
< 2496000000 0x04010082 0x0a680068 0x3 29 >,
< 2457600000 0x04040080 0x0a660066 0x3 30 >,
< 2553600000 0x04010085 0x0a6a006a 0x3 30 >,
< 2476800000 0x04040081 0x0a670067 0x3 31 >,
< 2572800000 0x04010086 0x0a6b006b 0x3 31 >,
< 2496000000 0x04040082 0x0a680068 0x3 32 >,
< 2592000000 0x04010087 0x0a6c006c 0x3 32 >;
qcom,perfcl-speedbin1-v0 =
< 300000000 0x0004000f 0x01200020 0x1 1 >,
@ -129,7 +138,81 @@
< 2035200000 0x0404006a 0x09550055 0x3 24 >,
< 2112000000 0x0404006e 0x0a580058 0x3 25 >,
< 2208000000 0x04040073 0x0a5c005c 0x3 26 >,
< 2304000000 0x04010078 0x0a5c005c 0x3 26 >;
< 2304000000 0x04010078 0x0a600060 0x3 26 >;
qcom,perfcl-speedbin2-v0 =
< 300000000 0x0004000f 0x01200020 0x1 1 >,
< 345600000 0x05040012 0x01200020 0x1 2 >,
< 422400000 0x05040016 0x02200020 0x1 3 >,
< 499200000 0x0504001a 0x02200020 0x1 4 >,
< 576000000 0x0504001e 0x02200020 0x1 5 >,
< 652800000 0x05040022 0x03200020 0x1 6 >,
< 729600000 0x05040026 0x03200020 0x1 7 >,
< 806400000 0x0504002a 0x03220022 0x1 8 >,
< 902400000 0x0404002f 0x04260026 0x1 9 >,
< 979200000 0x04040033 0x04290029 0x1 10 >,
< 1056000000 0x04040037 0x052c002c 0x1 11 >,
< 1132800000 0x0404003b 0x052f002f 0x1 12 >,
< 1190400000 0x0404003e 0x05320032 0x2 13 >,
< 1267200000 0x04040042 0x06350035 0x2 14 >,
< 1344000000 0x04040046 0x06380038 0x2 15 >,
< 1420800000 0x0404004a 0x063b003b 0x2 16 >,
< 1497600000 0x0404004e 0x073e003e 0x2 17 >,
< 1574400000 0x04040052 0x07420042 0x2 18 >,
< 1651200000 0x04040056 0x07450045 0x2 19 >,
< 1728000000 0x0404005a 0x08480048 0x2 20 >,
< 1804800000 0x0404005e 0x084b004b 0x2 21 >,
< 1881600000 0x04040062 0x094e004e 0x2 22 >,
< 1958400000 0x04040066 0x09520052 0x2 23 >,
< 2035200000 0x0404006a 0x09550055 0x3 24 >,
< 2112000000 0x0404006e 0x0a580058 0x3 25 >,
< 2208000000 0x04040073 0x0a5c005c 0x3 26 >,
< 2265600000 0x04010076 0x0a5e005e 0x3 26 >,
< 2265600000 0x04040076 0x0a5e005e 0x3 27 >,
< 2342400000 0x0401007a 0x0a620062 0x3 27 >,
< 2323200000 0x04040079 0x0a610061 0x3 28 >,
< 2419200000 0x0401007e 0x0a650065 0x3 28 >,
< 2342400000 0x0404007a 0x0a620062 0x3 29 >,
< 2438400000 0x0401007f 0x0a660066 0x3 29 >,
< 2361600000 0x0404007b 0x0a620062 0x3 30 >,
< 2457600000 0x04010080 0x0a660066 0x3 30 >;
qcom,perfcl-speedbin3-v0 =
< 300000000 0x0004000f 0x01200020 0x1 1 >,
< 345600000 0x05040012 0x01200020 0x1 2 >,
< 422400000 0x05040016 0x02200020 0x1 3 >,
< 499200000 0x0504001a 0x02200020 0x1 4 >,
< 576000000 0x0504001e 0x02200020 0x1 5 >,
< 652800000 0x05040022 0x03200020 0x1 6 >,
< 729600000 0x05040026 0x03200020 0x1 7 >,
< 806400000 0x0504002a 0x03220022 0x1 8 >,
< 902400000 0x0404002f 0x04260026 0x1 9 >,
< 979200000 0x04040033 0x04290029 0x1 10 >,
< 1056000000 0x04040037 0x052c002c 0x1 11 >,
< 1132800000 0x0404003b 0x052f002f 0x1 12 >,
< 1190400000 0x0404003e 0x05320032 0x2 13 >,
< 1267200000 0x04040042 0x06350035 0x2 14 >,
< 1344000000 0x04040046 0x06380038 0x2 15 >,
< 1420800000 0x0404004a 0x063b003b 0x2 16 >,
< 1497600000 0x0404004e 0x073e003e 0x2 17 >,
< 1574400000 0x04040052 0x07420042 0x2 18 >,
< 1651200000 0x04040056 0x07450045 0x2 19 >,
< 1728000000 0x0404005a 0x08480048 0x2 20 >,
< 1804800000 0x0404005e 0x084b004b 0x2 21 >,
< 1881600000 0x04040062 0x094e004e 0x2 22 >,
< 1958400000 0x04040066 0x09520052 0x2 23 >,
< 2035200000 0x0404006a 0x09550055 0x3 24 >,
< 2112000000 0x0404006e 0x0a580058 0x3 25 >,
< 2208000000 0x04040073 0x0a5c005c 0x3 26 >,
< 2265600000 0x04010076 0x0a5e005e 0x3 26 >,
< 2265600000 0x04040076 0x0a5e005e 0x3 27 >,
< 2342400000 0x0401007a 0x0a620062 0x3 27 >,
< 2323200000 0x04040079 0x0a610061 0x3 28 >,
< 2419200000 0x0401007e 0x0a650065 0x3 28 >,
< 2342400000 0x0404007a 0x0a620062 0x3 29 >,
< 2438400000 0x0401007f 0x0a660066 0x3 29 >,
< 2361600000 0x0404007b 0x0a620062 0x3 30 >,
< 2457600000 0x04010080 0x0a660066 0x3 30 >;
};
&msm_cpufreq {
@ -183,11 +266,17 @@
< 1958400 >,
< 2035200 >,
< 2112000 >,
< 2188800 >,
< 2208000 >,
< 2265600 >,
< 2304000 >,
< 2323200 >,
< 2342400 >,
< 2361600 >,
< 2419200 >,
< 2496000 >;
< 2457600 >,
< 2476800 >,
< 2496000 >,
< 2592000 >;
};
&bwmon {